Probable Courses

[vc_row][vc_column][vc_column_text]Modular Employable Skills (MES) Courses Approved by NCVT

 

Courses with Minimum Education Qualification (5th Standard) which Suit to Jan Shikshan Sansthan (JSS)

 

Six Digit Code is Used for each MES Course as per Details Given Below:

 

From Left Side:

 

1st,  2nd and 3rd Digits- Sector Code (Alpha Codes)

 

4th Digit- Level Code (1 for Level- 1, 2 for level- 2, 3 for level- 3 and so on)

 

5th & 6th digitsCourse Serial Number (Separate Series for Courses at Same Level with in each Sector)

 

For Example: AUR101

 

AUR: Automotive Repair

 

1          :   Level One Course

01        :   Course Serial Number (Basic Automotive Servicing- 4 Wheelers)

 

S.N.

MES Course Code

Name Sector/Course

Educational Qualification + MES Duration of Training (Hours) Test Fee (Rs.)
  AUR AUTOMOTIVE  REPAIR
1. AUR101 Basic Automotive Servicing (4 Wheelers) 5th 180 800/-
2. AUR102 Basic Automotive Servicing (2-3 Wheelers) 5th 180 800/-
3. AUR203 Repair & Overhauling of 2 Wheelers (Moped) 5th + AUR102 210 800/-
4. AUR204 Repair & Overhauling of 2 Wheelers (Scooter) 5th + AUR102 240 800/-
5. AUR205 Repair & Overhauling of 2 Wheelers (Motor Cycle) 5th + AUR102 270 800/-
6. AUR206 Repair & Overhauling of 3 Wheelers 5th + AUR102 270 800/-
7. AUR207 Repair & Overhauling  of Engine  Systems (Petrol/Diesel) 5th + AUR101 320 800/-
8. AUR208 Repair & Overhauling  of  Chassis   System   (Light Vehicle) 5th + AUR101 320 800/-
9. AUR209 Repair & Overhauling   of   Chassis   System   (Heavy Vehicle) 5th + AUR101 320 800/ –
10. AUR210 Repairing of Auto Air Conditioning System 5th + AUR101 240 800/-
11. AUR211 Wheel Alignment & Balancing 5th + AUR101 120 800/-
12. AUR212 Minor Repair of Auto Body 5th + AUR101 210 800/-
13. AUR213 Auto Body Painting 5th + AUR101 180 800/-
14. AUR214 Diesel Fuel Injection Technician 5th + AUR101 180 800/-
15. AUR116 Bicycle and Tricycle Repair 5th 180 500/-
16. AUR 117 Sun Control Film Fixing 5th 60 500/-
 
  CAR CARPET
     
17. CAR101 Hand Knotted Woolen Carpet Manufacturing 5th 240 800/-
18. CAR102 Tibetan Carpet Manufacturing 5th 240 800/-
19. CAR103 Flat Woven Durries Manufacturing 5th 240 800/-
20. CAR104 Hand Spinning of Woolen Carpet Yarn 5th 240 800/-
21. CAR105 Hand Spinning of Cotton Carpet Yarn 5th 240 800/-
22. CAR106 Hand tufted Carpet Manufacturing 5th 240 800/-
23. CAR107 Broadloom Carpet Manufacturing 5th 240 800/-
24. CAR108 Carpet Yarn Dyeing 5th 240 800/-
25. CAR109 Carpet Finishing 5th 240 800/-
26. CAR210 Hand Knotted Silk Carpet Manufacturing 5th + CAR101/ 102/103 240 800/-
27. CAR211 Natural Fibers for Carpets 5th + CAR103/ 104/105 240 800/-
28. CAR112 Manufacture of Fabric Related to Carpet 5th 150 800/-
 
  ELE ELECTRICAL
     
29. ELE101 Basic Electrical Training 5th 120 800/-
 
  GAR GARMENT MAKING
     
30. GAR101 Hand Embroider 5th 210 800/-
31. GAR102 Machine Embroidery Operator 5th 210 800/-
32. GAR103 Garment Packer 5th 120 800/-
33. GAR104 Garment Ironer 5th 120 800/-
34. GAR105 Tailor (Basic Sewing Operator) 5th 270 800/-
35. GAR116 Numbering Helper 5th 200 500/-
36. GAR118 Sorter 5th 200 500/-
37. GAR121 Bit Layer 5th 300 500/-
38. GAR122 Re Layer 5th 300 500/-
39. GAR123 Feeding Helper 5th 300 500/-
40. GAR125 Sewing Helper 5th 300 500/-
41. GAR127 Finishing Helper 5th 300 500/-
42. GAR128 Feeding Helper 5th 300 500/-
43. GAR135 Assistant Fabric Checker 5th 300 800/-
44. GAR137 Loader and Unloader 5th 300 500/-
45. GAR138 Office Assistant 5th 300 500/-
46. GAR140 Printing Assistant 5th 400 500/-
47. GAR141 Helper Washing 5th 400 500/-
48. GAR251 Printing Operator- Screen Printing 5th 400 800/-
49. GAR252 Printing Operator- Hand Roller 5th 400 800/-
50. GAR582 Ornamentalist- Bead Work for Garments 5th 600 800/-
51. GAR583 Ornamentalist- Ikkat Designer 5th 600 800/-
52. GAR584 Ornamentalist- Chikan Kari Designer 5th 600 800/-
53. GAR585 Ornamentalist- Kasuti Designer 5th 600 800/-
54. GAR586 Ornamentalist- Kantha Designer 5th 600 800/-
55. GAR587 Ornamentalist- Kashida Kari Designer 5th 600 800/-
56. GAR588 Ornamentalist- Phulkari Designer 5th 600 800/-
57. GAR589 Ornamentalist- Chamba Rumal Designer 5th 600 800/-
58. GAR590 Ornamentalist- Zardosi Specialist- Zari 5th 600 800/-
59. GAR591 Ornamentalist- Zardosi Specialist- Sequence 5th 600 800/-
60. GAR592 Ornamentalist- Zardosi Specialist- Glass 5th 600 800/-
61. GAR593 Ornamentalist- Zardosi Specialist- Metal Zardosi 5th 600 800/-
62. GAR594 Ornamentalist- Zardosi Specialist- Woolen/Pique 5th 600 800/-
63. GAR595 Ornamentalist- Zardosi Specialist- Mirror 5th 600 800/-
64. GAR596 Ornamentalist- Hand Work Specialist- Appliqué 5th 600 800/-
65. GAR597 Ornamentalist- Hand Work Specialist- Patch Work 5th 600 800/-
66. GAR598 Ornamentalist- Hand  Work  Specialist- Combination of Different Skills 5th 600 800/-
 
  HOS HOSPITALITY
     
67. HOS104 Assistant Cook 5th 60 800/-
68. HOS107 Houseman (Basic) 5th 70 500/-
69. HOS208 Cook- Fast Food 5th + HOS104 120 800/-
70. HOS209 Cook- Indian Cuisine 5th + HOS104 120 800/-
71. HOS210 Cook- Tandoori  Cuisine 5th + HOS104 120 800/-
72. HOS211 Cook- Chinese (Veg. & Non Veg.) 5th + HOS104 120 800/-
73. HOS212 Cook- South Indian Cuisine 5th + HOS104 120 800/-
74. HOS213 Cook- Continental Cuisine 5th + HOS104 120 800/-
75. HOS214 Cook- Halwaie 5th + HOS104 120 800/-
76. HOS215 Cook- Amritsar Punjabi 5th + HOS104 270 800/-
77. HOS216 Cook- Baker 5th + HOS104 240 800/-
78. HOS126 Household Help (Cleaning) Basic Reading & Writing Local Language 60 500/-
79. HOS127 Household Help (Washing) Basic Reading & Writing Local Language 60 500/-
80. HOS128 Household Help (Kitchen) Basic Reading & Writing Local Language 60 500/-
81. HOS129 Household Help (General) Basic Reading & Writing Local Language 80 500/-
82. HOS230 Household Child Care 5th pass + HOS129 90 500/-
83. HOS231 Household Elderly Care 5th pass + HOS129 90 500/-
84. HOS332 Household  Baby Care 5th pass + HOS230 150 500/-
85. HOS333 Household Infirm Adult Care 5th pass + HOS231 150 500/-
86. HOS141 Domestic Higher Level House Keepers 5th 100 500/-
87. HOS143 House Keeping- Room Boy 5th 120 500/-
88. HOS144 House Keeping- Chamber Maids 5th 120 500/-
89. HOS145 Assistant House Keepers 5th 120 500/-
90. HOS146 Dosa Maker 5th 100 500/-
91. HOS147 Anna Sambhar Maker 5th 100 500/-
92. HOS148 The Biryani Specialist 5th 100 500/-
93. HOS149 The Kabab Maker 5th 100 500/-
94. HOS150 Seekh Kabab & Beef Grill Maker 5th 100 500/-
95. HOS151 Chat Maker 5th 100 500/-
96. HOS152 Cook- Chinese (Veg. & Non Veg.) 5th 100 500/-
97. HOS153 Tea Stall Vendor 5th 100 500/-
98. HOS155 Infant Nursing Care- Crèche Assistants/Genetic Care 5th 100 500/-
99. HOS156 Buchery 5th 100 500/-
100. HOS157 Restaurant Cook- Chettinad 5th 100 500/-
101. HOS158 Restaurant Cook- Continental 5th 100 500/-
102. HOS159 Restaurant Cook- Italian 5th 100 500/-
103. HOS160 Restaurant Cook- Japanese 5th 100 500/-
104. HOS161 Restaurant Cook- Kerala 5th 100 500/-
105. HOS162 Restaurant Cook- Korean 5th 100 500/-
106. HOS163 Restaurant Cook- Mangalore 5th 100 500/-
107. HOS164 Restaurant Cook- North Indian Tandoori 5th 100 500/-
108. HOS165 Restaurant Cook- Thai 5th 100 500/-
109. HOS166 Restaurant Cook- Western 5th 100 500/-
110. HOS167 Restaurant Cook- South Indian 5th 100 500/-
111. HOS168 Idli Sambhar Maker 5th 100 500/-
112. HOS277 Language Coordinator 5th & 16 Years of Age 120 500/-
 
  KHA KHADI
     
113. KHA101 Spinning on New Model Charkha 5th 150 800/-
114. KHA102 Plain Weaving on Frame Loom 5th 720 800/-
 
  PLA PLASTIC  PROCESSING
     
115. PLA101 Basic  Fitting & Measurement 5th 120 800/-
116. PLA102 Basic Electrical Joints & Fitting 5th 120 800/-
117. PLA203 Plastic Mould Assistant for Injection Moulding 5th + PLA101 120 800/-
118. PLA204 Plastic Mould Assistant for Compression Moulding 5th + PLA101/ 102 120 800/-
119. PLA205 Plastic Mould Assistant for Extrusion  Moulding 5th + PLA101/ 102 120 800/-
120. PLA206 Plastic Mould Assistant for Blow Moulding 5th + PLA101/ 102 120 800/-
121. PLA307 Auto Plastic Mould Assistant (Injection Moulding) 5th + PLA203/ 204/205/206 120 800/-
122. PLA308 Auto Plastic Mould Assistant (Compression Moulding) 5th + PLA203/ 204/205/206 120 800/-
123. PLA309 Auto Plastic Mould Assistant (Extrusion Moulding) 5th + PLA203/ 204/205/206 120 800/-
124. PLA310 Auto Plastic Mould Assistant (Blow Moulding) 5th + PLA203/ 204/205/206 120 800/-
 
  REF REFRIGERATION &  AIR CONDITIONING
     
125. REF101 Basic Refrigeration & Air Conditioning 5th 120 800/-
126. REF202 Repair   &   Maintenance   of   Refrigerators   and   Deep Freezers 5th + REF101 120 800/-
127. REF203 Service & Maintenance   of   Water   Cooler & Bottle Cooler 5th + REF101 120 800/-
128. REF204 Repair & Maintenance of Air Conditioner 5th + REF101 120 800/-
129. REF205 Repair & Maintenance of Car Air-Conditioning Unit 5th + REF101 120 800/-
 
  TOY TOY MAKING
     
130. TOY101 Pattern & Mould Maker (Soft Toys) 5th 240 800/-
131. TOY102 Cutter & Fixer of Toys Parts (Soft Toys) 5th 180 800/-
132. TOY103 General Sewing m/c Operator (Soft Toys) 5th 360 800/-
133. TOY104 Stuffer &Willower ( Soft Toys) 5th 150 800/-
134. TOY105 Finisher & Painter ( Soft Toys) 5th 180 800/-
135. TOY106 Packer (Soft Toys) 5th 90 800/-
136. TOY207 Special Sewing M/C Operator (Soft Toys) 5th + TOY103 300 800/-
 
  SWE INDIAN SWEETS, SNACKS AND FOOD
     
137. SWE101 Attendant- Ethnic Indian Sweets, Snacks & Food 5th 300 800/-
138. SWE202 Assistant Craftsman- Bengali Sweets 5th + SWE101 180 800/-
139. SWE303 Craftsman- Bengali Sweets 5th + SWE202 150 800/-
140. SWE204 Assistant Craftsman- Ghee Based Sweets 5th + SWE101 210 800/-
141. SWE305 Craftsman- Ghee Based Sweets 5th + SWE204 150 800/-
142. SWE206 Assistant Craftsman- Kaju & Dry Fruit Based Sweets 5th + SWE101 180 800/-
143. SWE307 Craftsman- Kaju & Dry Fruit Based Sweets 5th + SWE206 150 800/-
144. SWE208 Assistant Craftsman- Milk & Khoa Sweets 5th + SWE101 180 800/-
145. SWE309 Craftsman- Milk & Khoa Sweets 5th + SWE208 150 800/-
146. SWE210 Assistant Craftsman- Namkeens & Savouries 5th + SWE101 180 800/-
147. SWE311 Craftsman- Namkeens & Savouries 5th + SWE210 150 800/-
148. SWE212 Assistant Craftsman- Indian Snacks 5th + SWE101 210 800/-
149. SWE313 Craftsman- Indian Snacks 5th + SWE212 150 800/-
150. SWE214 Assistant Craftsman- North Indian Food 5th + SWE101 210 800/-
151. SWE315 Craftsman- North Indian Food 5th + SWE214 150 800/-
152. SWE216 Assistant Craftsman- South Indian Food 5th + SWE101 180 800/-
153. SWE317 Craftsman- South Indian Food 5th + SWE216 150 800/-
154. SWE218 Assistant Craftsman- Indian Chinese Food 5th + SWE101 180 800/-
155. SWE319 Craftsman- Indian Chinese Food 5th + SWE218 150 800/-
156. SWE220 Assistant Craftsman- Continental Food 5th + SWE101 180 800/-
157. SWE321 Craftsman- Continental Food 5th + SWE220 150 800/-
158. SWE222 Assistant Craftsman- Indian Chat 5th + SWE101 180 800/-
159. SWE323 Craftsman- Indian Chat 5th + SWE222 150 800/-
160. SWE224 Assistant Craftsman- Retail Counter Indian Chat 5th 120 800/-
161. SWE325 Craftsman- Retail Counter Indian Chat 5th + SWE224 90 800/-
162. SWE226 Assistant Craftsman- Retail Counter Indian Sweets 5th 120 800/-
163. SWE327 Craftsman- Retail Counter Indian Sweets 5th + SWE226 90 800/-
164. SWE228 Assistant Craftsman- Retail Counter Restaurant 5th 120 800/-
165. SWE329 Craftsman- Retail Counter Restaurant 5th + SWE228 90 800/-
166. SWE230 Assistant Craftsman- Indian Desserts 5th + SWE101 120 800/-
167. SWE331 Craftsman- Indian Desserts 5th + SWE230 90 800/-
168. SWE232 Assistant Craftsman- Indian Syrups & Thandai 5th + SWE101 120 800/-
169. SWE333 Craftsman- Indian Syrups & Thandai 5th + SWE232 90 800/-
170. SWE234 Assistant Craftsman- South Indian Snacks 5th + SWE101 150 800/-
171. SWE335 Craftsman- South Indian Snacks 5th + SWE234 120 800/-
 
  PAI PAINT
     
172. PAI101 Painter Assistant/Helper 5th 90 800/-
173. PAI202 Wall Painter 5th + PAI 101 120 800/-
174. PAI203 Wood Painter 5th + PAI 101 180 800/-
175. PAI204 Metal Surface Painter 5th + PAI 101 150 800/-
176. PAI205 Spray Painter 5th + PAI 101 90 800/-
177. PAI306 Painter (Application, Testing,    Handling  and Storing) 5th + Any One of MES Level- II Course 120 800/-
 
  CON CONSTRUCTION
     
178. CON101 Assistant Shuttering Carpenter & Scaffolder 5th 300 800/-
179. CON202 System Shuttering Carpenter 5th + CON101 300 800/-
180. CON203 Conventional Shuttering Carpenter 5th + CON101 300 800/-
181. CON204 Scaffolder 5th + CON101 300 800/-
182. CON205 Building Carpenter 5th + CON101 300 800/-
183. CON106 Assistant Bar Bender & Steel Fixer 5th 300 800/-
184. CON207 Bar Bender 5th + CON106 300 800/-
185. CON108 Assistant Mason 5th 300 800/-
186. CON209 Mason 5th + CON108 300 800/-
187. CON210 Tiler (Ceramic) 5th + CON108 300 800/-
188. CON111 Assistant Plumber 5th 300 800/-
189. CON212 Plumber 5th + CON111 300 800/-
190. CON119 Junior Rural Road Layer 5th 120 800/-
 
  WOO WOOD WORK
     
191. WOO101 Basic Wood Work 5th 270 800/-
192. WOO202 Wooden Furniture 5th + WOO101 270 800/-
 
  FOO FOOD PROCESSING & PRESERVATION
     
193. FOO101 Basic Food Preservation 5th 240 800/-
 
  LEA LEATHER & SPORTS GOODS
     
194. LEA101 Leather & Rexene Goods Maker 5th 240 800/-
195. LEA111 Leather Footwear Machine Operators (Closing) 5th 240 800/-
196. LEA112 Leather Footwear Machine Operators (Clicking) 5th 240 800/-
 
  AGR AGRICULTURE
     
197. AGR101 Basic Tractor Servicing 5th 150 8 00 / –
198. AGR102 Basic Cultivation of Cereal Crops 5th 240 500/-
199. AGR103 Repair, Maintenance & Operation of Energy Sources Equipment 5th 90 800/-
200. AGR104 Repair, Maintenance & Field Operation of Tillage Equipment 5th 150 800/-
201. AGR105 Repair & Maintenance of Irrigation Equipment 5th 150 800/-
202. AGR106 Repair, Maintenance & Field Operation of Soil Farming Equipment 5th 120 800/-
203. AGR107 Repair, Maintenance & Field Operation of Seed Drills 5th 150 800/-
204. AGR108 Repair, Maintenance & Field Operation of Planters 5th 150 800/-
205. AGR109 Repair, Maintenance of Harvesting & Threshing Equipment 5th 240 800/-
206. AGR110 Repair, Maintenance & Field Operation of Root Harvesting Equipment 5th 120 800/-
207. AGR111 Repair& Maintenance of Spraying & Dusting Equipment 5th 150 800/-
208. AGR112 Repair & Maintenance of Tyre  Tube 5th 150 800/-
209. AGR113 Repair & Maintenance of Radiator 5th 120 800/-
210. AGR214 Repair & Overhauling of Tractor 5th + AGR101 480 800/-
211. AGR215 Repair, Maintenance & Operation of  Power Tiller 5th + AGR101 240 800/-
212. AGR216 Repair & Overhauling  of Hydraulic  System 5th + AGR101 150 800/-
213. AGR217 Repair, Maintenance & Operation of Post Harvesting Equipment 5th + AGR101-111 (Any One) 240 800/-
214. AGR218 Repair, Maintenance & Field Operation of Combine Harvester 5th + AGR101-111 (Any One) 240 800/-
215. AGR219 Repair, Maintenance & Operation of Processing Equipment 5th + AGR101-111 (Any One) 90 800/-
216. AGR220 Repair, Maintenance & Field Operation of Land Shaping & Developing Machinery 5th + AGR101-111 (Any One) 150 800/-
217. AGR221 Custom Hiring of Agriculture  Machinery 5th + AGR101-111 (Any One) 150 800/-
218. AGR222 Cultivation of Oil Seed & Pulses 5th + AGR101-111 (Any One) 90 500/-
219. AGR223 Cultivation of Vegetables 5th + AGR101-111 (Any One) 150 500/-
220. AGR224 Cultivation of Orchards with Special Reference to Citers 5th + AGR101-111 (Any One) 120 500/-
221. AGR225 Cultivation of Potato 5th + AGR101-111 (Any One) 120 500/-
222. AGR226 Cultivation of Cotton 5th + AGR101-111 (Any One) 120 500/-
223. AGR227 Cultivation of Groundnut & Sunflower 5th + AGR101-111 (Any One) 120 500/-
224. AGR228 Cultivation of Fodder 5th + AGR101-111 (Any One) 90 500/-
 
  SS SOFT SKILLS
     
225. SS101 Soft Skills for Base Line Staff in Service Sector 5th 100 800/-
 
  COL COURIER & LOGISTICS
     
226. COL101 Loader 5th 50 500/-
     
  JUT JUTE SECTOR
     
227. JUT101 Mazdoor 5th 160 500/-
228. JUT102 Root Cutter, Heckler-cum- Selector 5th 480 500/-
229. JUT103 Jute Spreader/Softener (Feeder/ Receiver/Pliers) 5th 160 800/-
230. JUT104 Breaker/Teaser Card Feeder 5th 160 800/-
231. JUT105 Breaker Receiver & Finisher/Inter Card Feeder 5th 320 800/-
232. JUT106 Finisher Card Receiver-cum-First Drawing Feeder 5th 320 800/-
233. JUT107 Jute Drawing Operator 5th 160 800/-
234. JUT108 Spinner/Twister 5th 480 800/-
235. JUT109 Sliver Feeder/Bobbin Shifter 5th 160 800/-
236. JUT110 Spool Winder 5th 320 800/-
237. JUT111 Cop Winder 5th 320 800/-
238. JUT112 Pre-Beamer 5th 320 800/-
239. JUT113 Beamer/Dresser 5th 320 800/-
240. JUT114 Weaver 5th 480 800/-
241. JUT115 Weaver- Modern Shuttleness Looms 5th 480 800/-
242. JUT116 Damping/Calendar/Lapping Operator 5th 160 800/-
243. JUT117 Cutting Machine Operator 5th 160 800/-
244. JUT118 Sewer 5th 320 800/-
245. JUT119 Press Operator 5th 320 800/-
 
  JTD JUTE DIVERSIFIED PRODUCTS SECTOR
     
246. JTD101 Jute Braided Product Maker 5th 160 800/-
247. JTD102 Jute Footwear Maker 5th 160 800/-
248. JTD103 Weaver 5th 200 800/-
249. JTD104 Dyer 5th 90 800/-
250. JTD205 Designer-cum-Maker of Fabric Bags 5th + JTD101 160 800/-
251. JTD206 Designer-cum-Maker of Decorative Items 5th + JTD101 160 800/-
 
  FSH FISHERIES AND ALLIED SECTOR (Minimum Age- 14 Years)
           
252. FSH101 Fishing Operation 5th 480 800/-
253. FSH102 Aquarium Fabrication & Maintenance 5th 360 800/-
254. FSH104 Crab Culture & Fattening 8th 240 800/-
255. FSH105 Fish Feed Preparation 5th 240 800/-
256. FSH106 Breeding of Ornamental Fish 5th 240 800/-
257. FSH107 Breeding of Carps 5th 240 800/-
258. FSH108 Fish Boat Building 5th 480 800/-
259. FSH109 Multiplication of Aquatic Ornamental Plant 5th 240 800/-
260. FSH110 Operation & Maintenance of Marine Refrigeration Equipment 5th 240 800/-
261. FSH112 Mussel Culture 5th 240 800/-
262. FSH113 Shrimp Hatchery 5th 480 800/-
263. FSH114 Shrimp Farming 5th 240 800/-
264. FSH116 Preparation of Value Added Seafood Product 5th 360 800/-
 
  PAP PAPER PRODUCTS
     
265. PAP101 Manufacturing of Envelopes 5th 80 500/-
266. PAP102 Manufacturing of Donnas and Plates 5th 120 500/-
267. PAP103 Manufacturing of Cup and Tumbler 5th 100 500/-
 
  GIN TEXTILE- COTTON GINNING
     
268. GIN101 Pre-Cleaner of Kapas 5th 200 500/-
269. GIN102 Sweeper-cum-Fly Gatherer 5th 200 500/-
270. GIN203 Ginning Operator 5th 300 800/-
271. GIN204 Post Cleaner of Cotton Lint and Seed 5th 300 800/-
272. GIN205 Bale Packer 5th 300 800/-
 
  SPG TEXTILE- COTTON SPINNING
     
273. SPG101 Contamination Sorter- Cotton Blues 5th 200 500/-
274. SPG102 Mixing Operator- Cotton Mixing 5th 200 500/-
275. SPG103 Willow Machine Operator 5th 200 500/-
276. SPG104 Hard Waste Opener Machine Operator 5th 200 500/-
277. SPG105 Roving Waste Opener Machine Operator 5th 200 500/-
278. SPG106 Rotary Filter Operator and Waste Handler 5th 200 500/-
279. SPG107 Saleable Waste Handler and Packer 5th 200 500/-
280. SPG108 Lattice Man-cum-Cobbler 5th 200 500/-
281. SPG109 Lap Carrier 5th 200 500/-
282. SPG110 Can Carrier 5th 200 500/-
283. SPG111 Apron Joiner 5th 200 500/-
284. SPG112 Cobbler- Belt Stitcher 5th 200 500/-
285. SPG113 Tape Stitcher 5th 200 800/-
286. SPG114 Sweeper-cum-Fly Gatherer 5th 200 800/-
287. SPG115 Can Assembler 5th 200 800/-
288. SPG219 Card Tenter- Semi High Speed Cards 5th 400 800/-
289. SPG225 Sliver Lap Tenter 5th 300 800/-
290. SPG226 Ribbon Lap Tenter 5th 300 800/-
291. SPG228 Speed Frame Doffer 5th 400 800/-
292. SPG230 Ring Frame Doffer 5th 400 800/-
293. SPG234 Button Fitting in Plug Type Spindles 5th 400 800/-
294. SPG237 Mixing Mukaddam- Cotton Mixing 5th + SPG102 400 800/-
 
    TEXTILES- DOUBLING
     
295. DBL101 Ring Doubling Doffer 5th 400 500/-
 
  TEXTILES- WINDING
   
296. WDG101 Reconditioning of Old Paper Cones 5th 200 500/-
297. WDG102 Yarn Conditioning Machine  Operator (Xorella, Autoclave) 5th 300 800/-
298. WDG203 Winder- Manual Winding Machine 5th 400 800/-
299. WDG204 Winder- Soft Package Winding 5th 400 800/-
300. WDG205 Winder- Dyed Yarn 5th 400 800/-
301. WDG207 Winder- Assembly Winding 5th 400 800/-
 
    TEXTILES- REELING
     
302. REL101 Conditioning Coolie- Water Conditioning 5th 200 800/-
303. REL102 Conditioning Coolie- Steam Conditioning 5th 200 800/-
 
    TEXTILES- WEAVING
     
304. WVG101 Drawer In 5th 300 500/-
305. WVG102 Reacher 5th 300 500/-
306. WVG103 Pirn Winder 5th 300 500/-
307. WVG104 Warp Dresser for Typing Machine 5th 300 500/-
308. WVG105 Heald and Reed Cleaner 5th 200 500/-
309. WVG106 Reedman 5th 300 500/-
310. WVG107 Healdman 5th 300 500/-
311. WVG108 Beam Coolie 5th 200 500/-
312. WVG109 Weft Distributor 5th 200 500/-
313. WVG110 Sweeper-cum-Fly Gatherer 5th 200 500/-
314. WVG111 Cleaner 5th 200 500/-
315. WVG227 Slay Maker 5th 400 800/-
316. WVG228 Carpenter 5th 600 800/-
317. WVG229 Shuttle Man 5th 400 800/-
 
    TEXTILES- CHEMICAL PROCESSING
     
318. TCP110 Scutcher Machine Man 5th 300 800/-
319. TCP111 Scutcher Plaiter 5th 300 800/-
320. TCP120 Screen Printing- Manual Operation 5th 200 800/-
321. TCP122 Batching Machine Operator 5th 300 800/-
322. TCP129 Starch Kitchen Operator 5th 400 800/-
323. TCP130 Selvedge Stamping Operator 5th 200 800/-
324. TCP131 Hand Folding Operator 5th 300 800/-
325. TCP132 Role folding- Hand Operator 5th 300 800/-
326. TCP133 Plaiter- Cloth by Machine 5th 300 800/-
327. TCP134 Role Folding Machine Operator 5th 300 800/-
328. TCP135 Split Cutting Operator 5th 300 800/-
329. TCP136 Terry Towel Cutting Operator 5th 300 800/-
330. TCP137 Hand Folding of Plaited Cloth 5th 200 800/-
331. TCP138 Selvedge Stamping of Folded Cloth by Hand 5th 200 800/-
332. TCP139 Packer and Bundler of Stamped Pieces 5th 200 800/-
333. TCP140 Baling Press Helper 5th 300 800/-
334. TCP143 Straw Board Cutter 5th 200 800/-
335. TCP246 Yarn Singeing Machine Operator- Gassing 5th 400 800/-
336. TCP255 Water Mangle Machine Operator 5th 300 800/-
337. TCP280 Raising Machine Operator 5th 300 800/-
 
    TEXTILES- KNITTING
     
338. KNT101 Knitting Runner- Helper 5th 400 500/-
339. KNT204 Hand Knitter- Flat Knitting 5th 400 800/-
 
    TEXTILES- WOOL
     
340. WOL101 Helpers- Sorting and Cleaning 5th 200 500/-
341. WOL102 Helper Blow Room 5th 200 800/-
342. WOL103 Helper- Carding 5th 200 800/-
343. WOL104 Helper- Gill Box 5th 200 800/-
344. WOL105 Helper- Combing 5th 200 800/-
345. WOL106 Helper- Draw Frame 5th 200 800/-
346. WOL107 Helper- Doffers Roving Frames 5th 200 800/-
347. WOL108 Helper- Doffers Ring Frames 5th 200 800/-
348. WOL109 Helper- Winding 5th 200 800/-
349. WOL110 Helper/Creeler- Warping 5th 200 800/-
350. WOL111 Helper- Weft Feeder 5th 200 800/-
351. WOL112 Helper- Gaiter Weaving 5th 200 800/-
352. WOL113 Helper- Wet Processing 5th 200 800/-
353. WOL214 Wool Sorter 5th 300 800/-
 
    TEXTILES- SILK
     
354. SLK101 Cocoon Sorter 5th 200 800/-
355. SLK102 Cone and Cheese Winder 5th 200 800/-
356. SLK104 Packer 5th 300 800/-
357. SLK105 Raw waste Sorter/Blender 5th 300 800/-
358. SLK106 Waste Stapler 5th 300 500/-
359. SLK108 Drying Operator 5th 300 800/-
360. SLK110 Bailing Operator 5th 300 800/-
361. SLK213 Cocoon Cooking Operator 5th 200 800/-
362. SLK214 Reeler 5th 200 800/-
363. SLK215 Re- Reeler 5th 200 800/-
364. SLK216 Soaking Operator 5th 300 800/-
365. SLK217 Drying Operator 5th 300 800/-
366. SLK218 Winders 5th 200 800/-
367. SLK219 Twisting Operator 5th 300 800/-
368. SLK220 Doubling Operator 5th 300 800/-
369. SLK222 Auto Clave Operator 5th 300 800/-
370. SLK223 Re- Winder 5th 200 800/-
371. SLK224 Reeler- Preparatory Section 5th 200 800/-
372. SLK240 Bundling Operator 5th 300 800/-
 
    TEXTILES- HDPE/PP
     
373. HDP101 Raw Material Blender 5th 200 500/-
374. HDP102 Helper 5th 200 500/-
375. HDP103 Lamination Helper 5th 200 500/-
376. HDP104 Stacker 5th 200 500/-
377. HDP105 Trimmer 5th 200 500/-
378. HDP213 Reeler 5th 300 800/-
379. HDP214 Bobbin Winder 5th 300 800/-
380. HDP217 Pirn Winder 5th 300 800/-
 
  SER SERICULTURE
     
381. SER101 Mulberry Sampling Producer 5th 200 800/-
382. SER102 Mulberry Crop Protection Assistant 5th 120 500/-
383. SER103 Chawki Rearer 5th 150 500/-
384. SER104 Pre-Emergence Grainage Operator 5th 150 800/-
385. SER105 Post Emergence Grainage Operator 5th 150 800/-
386. SER106 Silk Handicrafts Maker 5th 150 800/-
387. SER107 Mulberry Cosmetic Assistant 5th 150 800/-
388. SER108 Mulberry Snack Maker 5th 150 800/-
389. SER109 Silk Garland Maker 5th 150 800/-
390. SER210 Mulberry Garden Establisher 5th + SER101 150 800/-
391. SER211 Mulberry Garden Maintainer 5th + SER101 200 800/-
392. SER212 Vermi-Compost Producer 5th + SER101 200 800/-
393. SER113 Sanitation and Disinfection Assistant 5th 200 800/-
394. SER214 Late Age Silkworm Rearing Assistant 5th + SER103 200 800/-
395. SER215 Silkworm Protector 5th + SER105 200 800/-
